When: January 22-23, 2024
Who: People interested on fresh food supply chains
Where:
Remote: Zoom (Register using this link)
In-Person: ASU SkySong Building 1, Room 201 Global
1475 North Scottsdale Road, Suite 200 Scottsdale, AZ 85257
Click this link to register
Day 1 Morning session:
Date/Time of Event | Event | Link to Recording of the presentation |
---|---|---|
01/22/2024, 9:00 AM | Overview of problem and, and general characteristics of the project | click here |
01/22/2024, 9:10 AM | FFAR programs overview | click here |
01/22/2024, 9:30 AM | Market Intelligence Overview | click here |
01/22/2024, 9:50 AM | Overview of Terra-Fresh.com | click here |
01/22/2024, 10:00 AM | Agronomical Potential Overview | click here |
01/22/2024, 10:10 AM | Tactical Planning models | click here |
01/22/2024, 10:30 AM | Supply Chain Articulator | click here |
01/22/2024, 10:40 AM | Coalition Formation, contract negotiations, opportunity allocation, risk sharing, Case study | click here |
01/22/2024, 11:05 AM | Cold logistics solutions for small growers | click here |
01/22/2024, 11:20 AM | Conclusions, Lessons Learned and Future Research | click here |
01/22/2024, 11:30 AM | Overview of Research Roadmap | click here |
Day 1 Afternoon session:
Date/Time of Event | Event | Link to Recording of the presentation |
---|---|---|
01/22/2024, 1:00 PM | Case study overview | click here |
01/22/2024, 1:15 PM | Overview of Market Intelligence | click here |
01/22/2024, 1:30 PM | Data Collection and Curation | click here |
01/22/2024, 1:50 PM | Monitoring for Opportunity Discovery | click here |
01/22/2024, 2:10 PM | Development of Price Predictions for Planning Models | click here |
01/22/2024, 2:30 PM | Development of Models to PWD | click here |
01/22/2024, 3:10 PM | Coffee Break | |
01/22/2024, 3:30 PM | Agronomic Potential | click here |
01/22/2024, 4:00 PM | Visualization in Terra-Fresh | click here |
01/22/2024, 4:30 PM | Q&A and Networking Session | click here |
Day 2 Morning session:
Date/Time of Event | Event | Link to Recording of the presentation |
---|---|---|
01/23/2024, 9:00 AM | Case study overview | click here |
01/23/2024, 9:15 AM | Overview an examples of strategic, tactical, and operational plans | click here |
01/23/2024, 9:30 AM | Deterministic tactical plan | click here |
01/23/2024, 10:00 AM | Stochastic models | click here |
01/23/2024, 10:30 AM | Overall strategy for coordination | click here |
01/23/2024, 11:00 AM | Contract design | click here |
01/23/2024, 11:15 AM | Operational Routing with Mini-Containers | click here |
01/23/2024, 11:35 AM | Conclusions and further research | click here |
Summary
Terra-Fresh (short for Technology Enabled Fresh Supply Chains) is an integrated planning and coordination environment that seeks to exploit the new technological realties of the supply chain of fresh agricultural products for the benefit of the growers, consumers, and the environment (www.terra-fresh.com).
The objective of Terra-Fresh is to make direct connections between the growers, particularly small growers, and the most attractive markets. Terra-Fresh does this through a series of interacting tools that include opportunity discovery, contract negotiation, opportunity allocation based on agronomic potential and risk profile, and logistics analysis.
Terra-Fresh aims to achieve benefits across at least three main dimensions: 1) increased profitability of growers; 2) greater availability of affordable, nutritious food for consumers, and 3) reduction of food waste throughout the supply chain.
In this final symposium we will present research results on
(1) Using data mining and artificial intelligence tools for market opportunity discovery
(2) Planning and coordination tools for coalition of growers
(3) Developing efficient logistics for small harvests
(4) Research roadmap efficient system wide logistics solutions